
Agricultural Inventory That Tracks Every Input
AgriWise Inventory
Stock Levels
1,247
Items Tracked
8
Low Stock Alerts
Products Tracked
Stock Cost Reduction
Lot Traceability
Stockouts Reported
Used by large agribusiness groups in Africa, Egypt, Morocco, and Europe










Everything You Need to Manage Agricultural Inventory
From fertilizers to finished goods — track every item across all your warehouses with full lot traceability.
Multi-Warehouse Stock Management
Track inventory across farm stores, packhouse warehouses, and central depots in real time. Set min/max alerts, monitor stock levels, and ensure nothing runs out during critical operations.
- Real-time stock levels across all warehouse locations
- Configurable min/max alerts with automatic reorder notifications
- Categorized stock: inputs, packaging, spare parts, finished goods
- Warehouse-level and consolidated inventory dashboards
| Code | Product | Warehouse | Qty | Unit | Avg Price | Value | Flux | Last Move | Status |
|---|---|---|---|---|---|---|---|---|---|
| PRD-001 | NPK Fertilizer 15-15-15 | Warehouse 1 | 2,400 | Kg | €6.00 | €14,400 | 2026-05-18 | OK | |
| PRD-002 | Potassium Sulfate | Warehouse 2 | 180 | Kg | €13.00 | €2,340 | 2026-05-15 | Low | |
| PRD-003 | Drip Irrigation Lines | Warehouse 1 | 3,200 | m | €4.00 | €12,800 | 2026-05-12 | OK | |
| PRD-004 | Clamshell Crates 600g | Warehouse 3 | 4,800 | Pc | €0.90 | €4,320 | 2026-05-20 | OK | |
| PRD-005 | Clamshell Crates 1Kg | Warehouse 3 | 1,100 | Pc | €1.10 | €1,210 | 2026-05-17 | Low | |
| PRD-006 | Crop Protection Agent A | Warehouse 4 | 45 | L | €35.00 | €1,575 | 2026-05-19 | Critical | |
| PRD-007 | Growth Regulator B | Warehouse 2 | 320 | L | €16.00 | €5,120 | 2026-05-10 | OK | |
| PRD-008 | Mulch Film Roll | Warehouse 1 | 60 | Roll | €15.00 | €900 | 2026-05-14 | Low | |
| PRD-009 | Organic Compost | Warehouse 1 | 5,200 | Kg | €2.50 | €13,000 | 2026-05-21 | OK | |
| PRD-010 | Harvest Bags | Warehouse 3 | 2,800 | Pc | €0.45 | €1,260 | 2026-05-16 | OK |
Lot Tracking & Compliance
Full lot-level traceability for every agricultural input. Track batch numbers, supplier origins, expiry dates, and usage records to meet GlobalG.A.P. and phytosanitary compliance.
- Lot-level tracking for fertilizers, pesticides, and seeds
- Supplier origin and batch number recording per lot
- Expiry date monitoring with FIFO rotation enforcement
- Usage tracking linked to specific parcels and crops
| Supplier | Article | PO # | Warehouse | Planned | Received | Delay | Qty Ord | Qty Rec | Status |
|---|---|---|---|---|---|---|---|---|---|
| Supplier A | NPK Fertilizer 15-15-15 | PO-3044 | Warehouse 1 | 2026-05-10 | 2026-05-10 | 0 | 500 | 500 | On Time |
| Supplier B | Potassium Sulfate | PO-3043 | Warehouse 2 | 2026-05-08 | 2026-05-11 | 3 | 300 | 295 | Late |
| Supplier A | Growth Regulator B | PO-3042 | Warehouse 2 | 2026-05-12 | 2026-05-12 | 0 | 200 | 200 | On Time |
| Supplier C | Clamshell Crates 600g | PO-3041 | Warehouse 3 | 2026-05-06 | 2026-05-13 | 7 | 2,000 | 1,988 | Critical |
| Supplier D | Drip Irrigation Lines | PO-3040 | Warehouse 1 | 2026-05-15 | 2026-05-16 | 1 | 800 | 800 | On Time |
| Supplier B | Crop Protection Agent A | PO-3039 | Warehouse 4 | 2026-05-09 | 2026-05-14 | 5 | 100 | 100 | Late |
| Supplier A | Organic Compost | PO-3038 | Warehouse 1 | 2026-05-18 | 2026-05-18 | 0 | 2,500 | 2,500 | On Time |
| Supplier C | Mulch Film Roll | PO-3037 | Warehouse 1 | 2026-05-14 | 2026-05-20 | 6 | 40 | 38 | Critical |
Inter-Warehouse Transfers & Movements
Record and manage stock transfers between farm sites, packhouses, and distribution centers. Approval workflows ensure accountability and prevent unauthorized movements.
- Transfer requests with approval workflows per warehouse
- Real-time tracking of in-transit stock between locations
- Stock movement history with full audit trail
- Automatic stock level updates at source and destination
| BL # | Delivery # | PO # | Reception | Supplier | Article | Qty | Unit Price | Amount HT | Days | Urgency |
|---|---|---|---|---|---|---|---|---|---|---|
| BL-8801 | DL-5520 | PO-2801 | 2025-02-12 | Supplier A | NPK Fertilizer 15-15-15 | 450 | €6.00 | €2,700 | 464 | Critical |
| BL-8802 | DL-5521 | PO-2802 | 2025-01-28 | Supplier B | Potassium Sulfate | 200 | €13.00 | €2,600 | 479 | Critical |
| BL-8803 | DL-5522 | PO-2803 | 2025-03-05 | Supplier C | Clamshell Crates 600g | 1,500 | €0.90 | €1,350 | 443 | Critical |
| BL-8804 | DL-5523 | PO-2804 | 2024-12-18 | Supplier A | Growth Regulator B | 120 | €16.00 | €1,920 | 520 | Critical |
| BL-8805 | DL-5524 | PO-2805 | 2025-01-15 | Supplier D | Drip Irrigation Lines | 600 | €4.00 | €2,400 | 492 | Critical |
| BL-8806 | DL-5525 | PO-2806 | 2025-02-20 | Supplier B | Crop Protection Agent A | 80 | €35.00 | €2,800 | 456 | Critical |
| BL-8807 | DL-5526 | PO-2807 | 2025-03-18 | Supplier C | Mulch Film Roll | 30 | €15.00 | €450 | 430 | Critical |
| BL-8808 | DL-5527 | PO-2808 | 2025-04-02 | Supplier A | Organic Compost | 1,800 | €2.50 | €4,500 | 415 | Critical |
| BL-8809 | DL-5528 | PO-2809 | 2025-02-05 | Supplier D | Harvest Bags | 3,000 | €0.45 | €1,350 | 471 | Critical |
| BL-8810 | DL-5529 | PO-2810 | 2025-03-25 | Supplier B | Packaging Tape | 500 | €1.20 | €600 | 423 | Critical |
| BL-8811 | DL-5530 | PO-2811 | 2025-01-08 | Supplier C | Clamshell Crates 1Kg | 800 | €1.10 | €880 | 499 | Critical |
| Total (11 BLs) | €21,550 | 497 | ||||||||
Procurement & Supplier Management
Generate purchase orders from stock levels, track supplier performance, and manage the full procurement cycle. Compare costs across suppliers and optimize your purchasing strategy.
- Auto-generated purchase orders when stock hits reorder point
- Supplier performance scoring: price, delivery time, quality
- Cost per unit tracking across suppliers and seasons
- Purchase history and spend analytics per category
| PO # | Article | Dept | Supplier | Request | PO Date | Delay | Status |
|---|---|---|---|---|---|---|---|
| PO-4001 | NPK Fertilizer 15-15-15 | Farming | Supplier A | 2025-06-01 | 2025-06-02 | 1d | Reactive |
| PO-4002 | Potassium Sulfate | Farming | Supplier B | 2025-05-20 | 2025-06-08 | 19d | Slow |
| PO-4003 | Drip Irrigation Lines | Infrastructure | Supplier D | 2025-05-15 | 2025-05-17 | 2d | Reactive |
| PO-4004 | Clamshell Crates 600g | Packaging | Supplier C | 2025-05-10 | 2025-05-25 | 15d | Slow |
| PO-4005 | Crop Protection Agent A | Farming | Supplier B | 2025-05-18 | 2025-05-20 | 2d | Reactive |
| PO-4006 | Organic Compost | Farming | Supplier A | 2025-04-28 | 2025-05-12 | 14d | Slow |
| PO-4007 | Mulch Film Roll | Farming | Supplier C | 2025-05-05 | 2025-05-18 | 13d | Slow |
| PO-4008 | Harvest Bags | Packaging | Supplier D | 2025-05-22 | 2025-05-23 | 1d | Reactive |
Complete Agricultural Inventory Management
From fertilizers to packaging materials — track every input across all your warehouses.
Multi-Warehouse Stock
Track inventory across farm stores, packhouse warehouses, and central depots. Real-time stock levels with min/max alerts.
Lot Tracking
Full lot-level traceability for every input — fertilizers, pesticides, packaging materials. Meet compliance requirements effortlessly.
Transfer Management
Record inter-warehouse transfers with approval workflows. Track stock movements between farms, packhouses, and distribution points.
Procurement
Generate purchase orders from stock levels. Track supplier performance, delivery times, and cost per unit over time.
Complete Inventory Capabilities
Every tool you need for agricultural stock management — from procurement to consumption tracking.
Why AgriWise Inventory?
Built for agricultural supply chains — not adapted from a generic retail inventory tool.
Zero Stockouts, Zero Surprises
Automatic reorder alerts and real-time stock visibility mean you never run out of critical inputs during the season. Clients report zero stockouts since deploying AgriWise Inventory.
Input Cost Visibility
Track exactly what goes into every parcel and crop. Inventory integrates with Cost Intelligence to calculate true input costs per hectare, per kg, feeding directly into your margin analysis.
Compliance Without the Paperwork
Lot-level traceability for every fertilizer, pesticide, and seed batch. When auditors ask what was applied where and when, the answer is one click away — not buried in a filing cabinet.
What Our Clients Say
Agricultural operations across 8 countries trust AgriWise for inventory management.
“We manage over 500 products across 3 warehouses. Before AgriWise, we had constant stockouts during peak season. Now the system alerts us before we run low — we have not had a single stockout in 18 months.”
Mahdi el Karami
Management Controller, Fresh Grow Morocco
25%
Cost Reduction
“The lot tracking for phytosanitary products was a game-changer. We can trace exactly which batch of pesticide was applied to which parcel, on which date. GlobalG.A.P. audits became straightforward.”
Achraf Piro
CEO, Fresh Grow Morocco
100%
Lot Traceability
“The procurement module cut our purchasing cycle from 5 days to same-day. Automatic PO generation from stock levels means our warehouse managers focus on operations, not paperwork.”
Hicham Stout
Berry Producer, Stout Berry
500+
Products Tracked
Inventory Module FAQ
Common questions about agricultural inventory management with AgriWise.
Yes. AgriWise tracks both agricultural inputs (fertilizers, seeds, packaging) and outputs (harvested produce, packed goods). Each has its own categorization and lot tracking.
Yes. The mobile app supports barcode and QR code scanning for quick stock movements, transfers, and inventory counts.
Set minimum and maximum stock levels per product per warehouse. The system alerts you when stock drops below minimum and can auto-generate purchase order drafts.
Yes. Inventory integrates with Cost Intelligence to provide cost per unit, cost per hectare of inputs applied, and total input costs per crop season.
Yes. You can set expiry dates per lot, and the system alerts on items approaching expiry. FIFO (first-in-first-out) logic ensures proper stock rotation.
Ready to Take Control of Your Farm Inventory?
Reduce waste, prevent stockouts, and track every input with AgriWise Inventory.
Works with